Specification | Unit | FH 25x50 | FH 30x60 | FH 30x70 |
---|---|---|---|---|
Left-right movement of table | mm | 560 | 680 | 750 |
Forward-rewinding movement of table | mm | 250 | 320 | 340 |
Max. distance from table surface to spindle center | mm | 490 | 500 | 500 |
Table area (LxW) | mm | 500x250 | 650x300 | 700x300 |
Chuck specifications | mm | 500x250 | 600x300 | 700x300 |
Max. Load of Table | Kg | 200 | 200 | 200 |
Table Slide | - | Soft rail for machine | Soft rail for machine | Soft rail for machine |
T-shaped slot of table | mm | 14x1 | 14x1 | 14x1 |
Left-right velocity of table (Hydraulic) | m/min | 200-1350 | 200-1350 | 200-1350 |
Feed amount of front and rear handwheels (Stepless speed regulation) | m/min | 3.0-23 | 3.0-23 | 3.0-23 |
Feed amount of front and rear handwheels 1 Step | mm | 0.02 | 0.02 | 0.02 |
Feed amount of front and rear handwheels 1 rotation | mm | 4 | 4 | 4 |
Wheel dimension (Outer Ø x W x Inner Ø) | mm | Ø200 x 16 x Ø32 | Ø350 x 40 x Ø127 | Ø350 x 40 x Ø127 |
Spindle's Rotary Speed | Times/min | 2850 | 1450 | 1450 |
Max. Grinding height | mm | 380 | 325 | 325 |
Feed amount of upper and lower handwheels 1 Step | mm | 0.01 | 0.01 | 0.01 |
Feed amount of upper and lower handwheels 1 rotation | mm | 4 | 4 | 4 |
Spindle Motor | kW | 1.5 | 4 | 4 |
Cooling Pump | W | 40 | 40 | 40 |
Hydraulic Motor | kW | 1.5 | 1.5 | 1.5 |
Working pressure | Mpa | 3 | 3 | 2.5 |
Oil tank Capacity | L | 60 | 80 | 80 |
Max. flow rate | L/min | 18 | 18 | 18-70 |
Packaging box dimensions (LxWxH) | mm | 1960 x 1630 x 1870 | 2360 x 1830 x 2060 | 1960 x 1700 x 1820 |
Machine Outer dimensions (LxWxH) | mm | 1800 x 1400 x 1800 | 2200 x 1600 x 2000 | 1960 x 1700 x 1820 |
Gross Weight | Kg | 1350 | 1550 | 1750 |
Net Weight | Kg | 1150 | 1350 | 1500 |
Hydraulic surface grinding machines are precision tools used for surface grinding operations on various workpieces. These machines utilize hydraulic systems to control the movement and pressure of the grinding wheel, resulting in precise and uniform material removal from the workpiece surface. They are widely used in industries such as aerospace, automotive, tooling, and precision engineering for producing flat and smooth surfaces with tight tolerances.