MODEL | 2S / 2V | 4S / 4V | 450TM / 450V | 5S / 5V | 6S / 6V |
Table Size | 230×1067mm (9″×42″) | 254×1270mm (10″×50″) | 254×1371mm (10″×54″) | 305×1473mm (12″×58″) | 305×1473mm (12″×58″) |
T-slot of Table (Qty × Size) | 3×16mm (3×0.629″) | ||||
Longitudinal Travel (Without Power Feed) | 762mm (30″) | 915mm (36″) | 950mm (37.4″) | 1050mm (41.34″) | - |
Longitudinal Travel (With Power Feed) | 682mm (26.85″) | 835mm (32.87″) | 870mm (34.25″) | 970mm (38.188″) | - |
Cross Travel | 305mm (12.007″) | 406mm (15.984″) | 410mm (16.236″) | 450mm (17.72″) | 450mm (17.72″) |
Vertical Travel of Knee (Z Axis) | 406mm (15.984″) | 406mm (15.984″) | 450mm (17.72″) | 450mm (17.72″) | 450mm (17.72″) |
Ram Travel | 390mm (15.354″) | - | 600mm (23.62″) | - | 510mm (20″) |
Quill Travel | 127mm (5″) | ||||
Spindle to Table Nose | 34–440mm (1.338″–17.322″) | - | 100–500mm (4″–19.69″) | - | - |
Over Swivel on Turret | 360° | ||||
Head Swivel (R & L) | ±90° | ||||
Head Tilt (Up & Down) | ±45° (Option on some models) | ||||
Spindle to Column | 154–544mm (6″–21.4″) | 159–719mm (6.25″–28.3″) | - | 140–650mm (5.5″–25.6″) | - |
Spindle Motor | 2 HP (Step) / 2 HP (Variable) | 3 HP (Step) / 3 HP (Variable) | - | 5 HP (Step) / 5 HP (Variable) | - |
X-axis Motor | Power Feed (electric or gear type) / 1/2HP Inverter Motor | ||||
Lifting Motor | None / 1/2HP Option / 1HP Gear Type Motor | ||||
Spindle Taper | NST #30 (or R8), Optional NT #40 | - | NST #40 | - | - |
Quill Feeds (mm/min) | 0.04 – 0.08 – 0.14 mm (0.0015″ – 0.006″) | ||||
X-axis Rapid Speed (mm/min) | NIL | - | 2000 | - | - |
Lifting Speed | NIL | - | - | 430mm/min | - |
Spindle Speed (rpm) | Low Range: 70–2310 | High Range: 140–4620 | ||||
Overall Height | 2105mm (82.874″) | 2120mm (83.464″) | 2120mm (83.464″) | 2360mm (92.913″) | 2380mm (93.7″) |
Overall Depth | 1618mm (63.7″) | 1984mm (78.11″) | 2073mm (81.614″) | 2120mm (83.464″) | 2120mm (83.464″) |
Overall Width | 1497mm (58.937″) | 1666mm (65.59″) | 1780mm (70″) | 1890mm (74.41″) | 1790mm (70.472″) |
Net Weight | 1100 Kg (2546 lbs) | 1400 Kg (3241 lbs) | 1450 Kg (3351 lbs) | 1600 Kg (3704 lbs) | 1800 Kg (4571 lbs) |
A vertical turret milling machine is a versatile tool used for milling, drilling, and cutting operations on various types of materials, from metal to plastics and composites. It features a vertically oriented spindle that holds cutting tools such as end mills, face mills, and drills, allowing for precise material removal and shaping. The turret head can be swiveled or rotated to accommodate different angles and machining requirements, making these machines ideal for a wide range of applications in manufacturing, fabrication, and prototyping.
The operation of a vertical turret milling machine begins with securing the workpiece on the table using clamps or vises. The operator then selects the appropriate cutting tool and adjusts the spindle speed and feed rate based on the material and machining requirements. Using the control panel or manual handwheels, the operator moves the cutting tool into position and starts the milling operation. As the spindle rotates, the cutting tool removes material from the workpiece in a controlled manner, producing precise cuts, holes, or contours according to the desired specifications.